Description
The new Redwood model features open living spaces, large kitchen with island and walk-in pantry, rustic maple cabinets, stainless steel appliances, washer/dryer, three upper level bedrooms, private 19x14 master suite with large walk-in closet and full master bath, craftsman style exterior and three car garage. Progressive Builders is a GreenPath Builder. Home warranties. Move in ready!
Details
MLS# | 5321337 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 59 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 3 |
---|
Story(s) | Bi-Level |
---|
Acreage | 0.29 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 6 | Avg $ Per SqFt: $99.2 | Min Sale Price: $172,000 | Max Sale Price: $336,300 | Med Sale Price: $240,000 |
Date: Sep 2019 | Sales: 23 | Avg $ Per SqFt: $101.32 | Min Sale Price: $60,000 | Max Sale Price: $255,000 | Med Sale Price: $184,900 |
Date: Aug 2019 | Sales: 18 | Avg $ Per SqFt: $94.89 | Min Sale Price: $685 | Max Sale Price: $308,000 | Med Sale Price: $176,750 |
Date: Jul 2019 | Sales: 25 | Avg $ Per SqFt: $107.12 | Min Sale Price: $33,500 | Max Sale Price: $419,000 | Med Sale Price: $215,000 |
Date: Jun 2019 | Sales: 36 | Avg $ Per SqFt: $106.43 | Min Sale Price: $52,500 | Max Sale Price: $890,000 | Med Sale Price: $197,500 |
Date: May 2019 | Sales: 33 | Avg $ Per SqFt: $113.82 | Min Sale Price: $89,000 | Max Sale Price: $390,000 | Med Sale Price: $195,700 |
Date: Apr 2019 | Sales: 14 | Avg $ Per SqFt: $118.46 | Min Sale Price: $60,000 | Max Sale Price: $458,000 | Med Sale Price: $232,000 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $91.53 | Min Sale Price: $189,900 | Max Sale Price: $280,800 | Med Sale Price: $222,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $147.53 | Min Sale Price: $228,000 | Max Sale Price: $320,000 | Med Sale Price: $274,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $124.19 | Min Sale Price: $219,070 | Max Sale Price: $310,000 | Med Sale Price: $264,535 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $84,000 | Med Sale Price: $84,000 |
Oct 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $99.2 |
Min Sale Price: | $172,000 |
Max Sale Price: | $336,300 |
Med Sale Price: | $240,000 |
Sep 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $101.32 |
Min Sale Price: | $60,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $184,900 |
Aug 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $94.89 |
Min Sale Price: | $685 |
Max Sale Price: | $308,000 |
Med Sale Price: | $176,750 |
Jul 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $107.12 |
Min Sale Price: | $33,500 |
Max Sale Price: | $419,000 |
Med Sale Price: | $215,000 |
Jun 2019 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $106.43 |
Min Sale Price: | $52,500 |
Max Sale Price: | $890,000 |
Med Sale Price: | $197,500 |
May 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $113.82 |
Min Sale Price: | $89,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $195,700 |
Apr 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $118.46 |
Min Sale Price: | $60,000 |
Max Sale Price: | $458,000 |
Med Sale Price: | $232,000 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $91.53 |
Min Sale Price: | $189,900 |
Max Sale Price: | $280,800 |
Med Sale Price: | $222,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $147.53 |
Min Sale Price: | $228,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $274,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.19 |
Min Sale Price: | $219,070 |
Max Sale Price: | $310,000 |
Med Sale Price: | $264,535 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $84,000 |
Med Sale Price: | $84,000 |
Request a showing
Request a showing
Loading Form