MLS# | 5214866 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 234 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 3,360 |
Garage | 3 |
Story(s) | Bi-Level |
Acreage | 18.96 |
Water Front | Yes |
Property View | Yes |
Taxes | 1707 |
---|---|
Taxes with Assessments | 1722.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Crosby |
Zip Code | 56441 |
Area | Crosby (MN) |
School District | 182 - Crosby-Ironton |