MLS# | 1632107 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 234 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,988 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 6.53 |
Living Room | 21 x 14 |
---|---|
Dining Room | 14 x 11 |
Kitchen | 16 x 11 |
Master Bedroom | 18 x 11 |
Bedroom 2 | 18 x 11 |
Area Information | |
---|---|
State | WI |
County | Monroe |
City | Little Falls |
Zip Code | 54656 |
Area | Monroe |
School District | Melrose-Mindoro |