MLS# | 5214825 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 235 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,800 |
Garage | 3 |
Story(s) | 2 Stories |
Acreage | 32.00 |
Taxes | 2600 |
---|---|
Taxes with Assessments | 2600.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Carlton |
City | Moose Lake |
Zip Code | 55767 |
Area | Moose Lake (MN) |
School District | 91 - Barnum |